Sample Metadata Record
<olac:olac>
<dc:title>POSPAR</dc:title>
<dc:creator>NLP Lab - Geunbae Lee-</dc:creator>
<dc:date>2000</dc:date>
<dc:description>Syntactic Analyzer using Korean Combinatory Categorial Grammar formalism</dc:description>
<dc:description>Contact: gblee@postech.ac.kr</dc:description>
<dc:description>Documentation: online</dc:description>
<dc:description>Platform: Solaris</dc:description>
<dc:description>Distribution: Online</dc:description>
<dc:description>Price (Academic, Commercial, Multi-user) : free , to negotiate , to negotiate</dc:description>
<dc:identifier>POSPAR</dc:identifier>
<dc:identifier>http://nlp.postech.ac.kr/DownLoad/k_api.html</dc:identifier>
<dc:publisher>Postech</dc:publisher>
<dc:subject xsi:type="olac:language">Korean</dc:subject>
<dc:type>Deep Syntactic Analysis</dc:type>
</olac:olac>
Title | POSPAR |
Creator | NLP Lab - Geunbae Lee- |
Date | 2000 |
Description | Syntactic Analyzer using Korean Combinatory Categorial Grammar formalism |
Description | Contact: gblee@postech.ac.kr |
Description | Documentation: online |
Description | Platform: Solaris |
Description | Distribution: Online |
Description | Price (Academic, Commercial, Multi-user) : free , to negotiate , to negotiate |
Identifier | POSPAR |
Identifier | http://nlp.postech.ac.kr/DownLoad/k_api.html |
Publisher | Postech |
Subject (ISO639-3) | [], Korean |
Type | Deep Syntactic Analysis |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
Component | + | - | Comments |
---|---|---|---|
Title | 1 | 0 | |
Date | 1 | 0 | |
Agent | 1 | 0 | |
About | 1 | 0 | |
Depth | 1 | 0 | |
Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
Subject Language | 0 | 1 | Add a dc:subject element with an ISO 639-3 code to identify the language which the resource is about. |
OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
Precision | 0 | 1 | For the full score, make use of at least 3
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
Quality score | 5 |