Sample Metadata Record
<olac:olac>
<dc:title>Interlinear Glossed Text for Japanese</dc:title>
<dc:creator>Lewis, William</dc:creator>
<dc:date>2007-06-27</dc:date>
<dc:description>A listing of Web resources containing Interlinear Glossed Text for the language Japanese: 413 document(s), 2875 instance(s) of interlinear text.</dc:description>
<dc:identifier>http://www.csufresno.edu/odin/igt_urls.php?lang=JPN</dc:identifier>
<dc:publisher>California State University, Fresno, ODIN project</dc:publisher>
<dc:subject xsi:type="olac:language"> Japanese</dc:subject>
</olac:olac>
Title | Interlinear Glossed Text for Japanese |
Creator | Lewis, William |
Date | 2007-06-27 |
Description | A listing of Web resources containing Interlinear Glossed Text for the language Japanese: 413 document(s), 2875 instance(s) of interlinear text. |
Identifier | http://www.csufresno.edu/odin/igt_urls.php?lang=JPN |
Publisher | California State University, Fresno, ODIN project |
Subject (ISO639-3) | [], Japanese |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
Component | + | - | Comments |
---|---|---|---|
Title | 1 | 0 | |
Date | 1 | 0 | |
Agent | 1 | 0 | |
About | 1 | 0 | |
Depth | 0 | 1 | For the full score, add at least 6 more elements in addition to the ones counted explicitly in other components of the score. |
Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
Subject Language | 0 | 1 | Add a dc:subject element with an ISO 639-3 code to identify the language which the resource is about. |
OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
Precision | 0 | 1 | For the full score, make use of at least 3
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
Quality score | 4 |