OLAC Record oai:catalogue.elra.info:ELRA-S0239 |
Metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | N4 (NATO Native and Non Native) database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Rights: | Rights available for: nonCommercialUse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Available (W3CDTF): | 2007-05-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Issued (W3CDTF): | 2007-05-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Modified (W3CDTF): | 2012-05-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Speech technology is covering an increasing number of languages, and systems are becoming more robust with regard to speech variability such as speaking style and accents. However, for real applications, especially in a multilingual and multinational context, further robustness to regional and even non-native accents is necessary. Among numerous corpora available for speech research few have specifically addressed this issue. The NATO Speech and Language Technology group decided to create a corpus geared towards the study of non-native accents. The group chose naval communications as the common task because it naturally includes a great deal of non-native speech and because there were training facilities where data could be collected in several countries. The N4 NATO Native and Non-Native Speech corpus was developed by the NATO research group on Speech and Language Technology in order to provide a military-oriented database for multilingual and non-native speech processing studies. Speech data was recorded in the naval transmission training centers of four countries (Germany, The Netherlands, United Kingdom, and Canada) during naval communication training sessions in 2000-2002. The material consists of native and non-native speakers using NATO Naval English procedure between ships where the typical sentence sounds like “This is alpha, whiskey, roger. I make two seven zero six hostile, two seven zero six. Out”, and reading from a text, "The North Wind and the Sun," in both English and the speaker's native language. The audio material was recorded on DAT and downsampled to 16kHz-16bit, and all the audio files have been manually transcribed and annotated with speakers identities using the Transcriber tool. Navy procedure recordings and text readings have been stored in different files. The first digit in the filename indicates the type of speech. Among speech segments, the duration of Navy procedure recordings range from 1.3 to 2.3 hours for a total of 7.5 hours. The duration of the native language text readings range from 1.5 minutes to 22.9 minutes for a total of around one hour.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifier: | ELRA-S0239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISLRN: 632-458-830-271-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifier (URI): | https://catalog.elra.info/en-us/repository/browse/ELRA-S0239/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language (ISO639): | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium: | Not specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELRA (European Language Resources Association) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type (DCMI): | Sound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type (OLAC): | primary_text | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLAC Info |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archive: | ELRA Catalogue of Language Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | http://www.language-archives.org/archive/catalogue.elra.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GetRecord: | OAI-PMH request for OLAC format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GetRecord: | Pre-generated XML file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAI Info |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OaiIdentifier: | oai:catalogue.elra.info:ELRA-S0239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DateStamp: | 2007-05-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GetRecord: | OAI-PMH request for simple DC format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation: | n.a. 2007. ELRA (European Language Resources Association). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms: | area_Europe country_GB dcmi_Sound iso639_eng olac_primary_text |