OLAC Record oai:soas.ac.uk:MPI583170 |
Metadata | ||
Title: | Tone patterns | |
0136-Tone patterns | ||
A description and documentation of Avatime | ||
Contributor: | Saskia van Putten (Researcher) | |
Manfred Apati (Transcriber) | ||
Coverage: | Ghana | |
Date: | 2008-11-25 | |
Description: | Elicitation session with Manfred to determine the tone patterns of certain words, to determine how many tones Avatime has. Has been transcribed in ELAN by Saskia. I went through some words and phrases that according to Schuh 1995 and/or Ford 1971 have a mid tone somewhere, Ford's tone 2. I asked Manfred if he knew the words, and asked him to put them in a sentence and whistle the sentence. I also asked him to compare the tones to tones in other words. The goal was to find out whether this mid tone or tone 2 occurs in Avatime, as we had difficulties identifying it.Questions and discussion are in English, language under discussion is Avatime. | |
Language_Name: Avatime Language_Region: Africa Language_Country: Ghana Project_Status: Complete Year: 2008 Start_Date: 2008-05-01 End_Date: 2008-12-31 | ||
Format: | audio/x-wav | |
text/x-eaf+xml | ||
text/plain | ||
Identifier: | oai:soas.ac.uk:MPI583170 | |
FTG0145 | ||
Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI583170%23 | |
Publisher: | Saskia Van Putten | |
Leiden University Centre for Linguistics (LUCL) | ||
Subject: | Elicitation session | |
English language | ||
Undetermined language | ||
Avatime (Dominant) | ||
Subject (ISO639): | eng | |
und | ||
Type: | Audio | |
OLAC Info |
||
Archive: | Endangered Languages Archive | |
Description: | http://www.language-archives.org/archive/soas.ac.uk | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:soas.ac.uk:MPI583170 | |
DateStamp: | 2016-09-27 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Saskia van Putten (Researcher); Manfred Apati (Transcriber). 2008-11-25. Saskia Van Putten. | |
Terms: | area_Europe country_GB iso639_eng iso639_und | |
Inferred Metadata | ||
Country: | United Kingdom | |
Area: | Europe |