OLAC Record oai:www.mpi.nl:lat_1839_447DD22F_8ED1_4613_A5A2_752E07C9A7FB |
Metadata | ||
Title: | cell_phone_2 | |
Contributor (compiler): | Sonja Riesberg | |
Contributor (researcher): | Nikolaus P. Himmelmann | |
Contributor (speaker): | Agus Tibul | |
Kristop Tibul | ||
Timo Yalak | ||
Coverage: | Indonesia | |
West Papua | ||
Description: | "Whose cell phone 2" is an elicitation stimulus (movie) developed for the "Questionnaire on Information Structure" (QUIS) 2006 / SFB 632 "Information Structure" (University of Potsdam/Humboldt University Berlin). Skopeteas, Stavros et al. 2006. Questionnaire on Information Structure. ISIS Volume 4. Potsdam: Universitätsverlag Potsdam. | |
Format: | video/x-mpeg1 | |
audio/x-wav | ||
Identifier (URI): | https://hdl.handle.net/1839/447DD22F-8ED1-4613-A5A2-752E07C9A7FB | |
Is Part Of: | DoBeS archive : CELD Papua | |
Language: | English | |
Language (ISO639): | eng | |
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | English language | |
Subject (ISO639): | eng | |
Type (DCMI): | MovingImage | |
Sound | ||
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:lat_1839_447DD22F_8ED1_4613_A5A2_752E07C9A7FB | |
DateStamp: | 2018-04-06 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Agus Tibul (speaker); Kristop Tibul (speaker); Timo Yalak (speaker); Nikolaus P. Himmelmann (researcher); Sonja Riesberg (compiler). n.d. DoBeS archive : CELD Papua. | |
Terms: | area_Europe country_GB dcmi_MovingImage dcmi_Sound iso639_eng | |
Inferred Metadata | ||
Country: | United Kingdom | |
Area: | Europe |